Use this guide to pick the right size for your little one. All sizes are approximate; we recommend going one size up if your child is between sizes.
Baby and toddler clothing
| Size | Age (typical) | Height (cm) | Weight (kg) |
|---|---|---|---|
| Premature | Premature | up to 45 | up to 2.5 |
| Newborn (NB) | 0-1 month | 50-55 | 2.5-4 |
| 0-3 Months | 1-3 months | 55-62 | 4-6 |
| 3-6 Months | 3-6 months | 62-68 | 6-8 |
| 6-9 Months | 6-9 months | 68-72 | 8-9 |
| 9-12 Months | 9-12 months | 72-76 | 9-10 |
| 12-18 Months | 12-18 months | 76-83 | 10-12 |
| 18-24 Months | 18-24 months | 83-90 | 12-13 |
Kids clothing (2-16 years)
| Size | Age (typical) | Height (cm) |
|---|---|---|
| 2-3 Years | 2-3 years | 92-98 |
| 3-4 Years | 3-4 years | 98-104 |
| 4-5 Years | 4-5 years | 104-110 |
| 5-6 Years | 5-6 years | 110-116 |
| 6-7 Years | 6-7 years | 116-122 |
| 7-8 Years | 7-8 years | 122-128 |
| 8-9 Years | 8-9 years | 128-134 |
| 9-10 Years | 9-10 years | 134-140 |
| 10-12 Years | 10-12 years | 140-152 |
| 13-16 Years | 13-16 years | 152-164 |
How to measure
- Height: stand your child against a wall, mark the top of the head, then measure from floor to mark.
- Chest: measure around the fullest part of the chest, under the arms.
- Waist: measure around the natural waistline.
- Hip: measure around the fullest part of the hips.
Tips
- Babies grow fast – if you are buying for a future birthday or season, go one size up.
- Brands vary slightly. Where size charts differ, follow the chart on the specific product page.
- For pyjamas and sleepwear, a slightly looser fit is more comfortable.
- For shoes, allow 1 cm growing room beyond the longest toe.
Still not sure?
Send us a WhatsApp or use our contact form with your child’s age, height, and weight – we will recommend a size.
